Power Integral
Stable solution for thin wall tube cutting
The thick body and thinned cutting area of the Power Integral saw blade provide a low friction coefficient and reduced cutting resistance combined with higher strength. This enables these saw blades to be used for extremely demanding applications, like fast cutting of thin walled products.
Advantages:
|
Applications:
- Thin walled (stainless) steel tubes, brass/copper
- Suggested cutting speed: 60 – 180 m/min
- Feed: 0,02 – 0,16 mm/tooth
- Machines: manual, semi-automatic, automatic
Typical application examples:
Material | Type of steel | Dimensions (mm) | Material specs. | Tensile strength (N/mm2) | Cutting speed (m/min) | Tooth load (mm/tooth) | Cutting time (sec) | Blade life (cuts) | Blade life (m2) |
Tube | soft steel | 89 x 2,0 | S275 | 380 | 120 | 0,05 / 0,12 | 3,5 | 4.000 | 1,8 |
Tube | stainless | 40 x 2,0 | 1.4301 | 380 | 42 | 0,03 / 0,06 | 5,8 | 9.000 | 2,1 |
Tube | stainless | 50 x 1,5 | 1.4512 | 430 | 180 | 0,03 /0,06 | 1,6 | 9.000 | 2,1 |
Available Power Integral saw blades:
Diameter (mm) | Kerf (mm) | Bore (mm) |
315 | 1,8 / 1,2 | 32 |
315 | 2,5 / 1,8 | 32 |
350 | 2,5 / 1,8 | 32 |
Recommended tooth forms:
Tooth form | Usage | Shape tooth form |
CB | Chipbreaker tooth form is most effective for tube and profile cutting, particularly with PVD coated blades. |